EFJ_Qualif_U12_2022

 Num   Pl   Name  Rank  Co  Club  NbW R 1 R 2 R 3 NBWSOSSOSOS
Jiang Yuan_Xi11KFR69Ly3 8+ 2+ 3+3416
Tremel FĂ©lix5KFR75Op2 4+ 1- 5+2613
Huang Lilian10KFR38GJ2 6+ 5+ 1-2513
Wang Yvon20KFR75Op2 2- 7+ 6+2413
Lin Hugo25KFR92Le1 7+ 3- 2-1514
Vienne Tom20KFR38GJ1 3- 8+ 4-1414
Vienne Louis19KFR38GJ1 5- 4- 8+1314
Gomez Benoit21KFR38GJ0 1- 6- 7-0511

OpenGotha 3.52
29-09-2022 13:20